Age-Appropriate Transition Assessment Planning Guide
Case Study: Jessica's Team
| Name | Agency | Role / Position |
|---|---|---|
| Jessica Morris | Student | Identifies her interests and preferences. Some awareness of strengths and needs. |
| Frank and Mary Morris | Jessica's Dad and Mom | Offers insight into family priorities and values. Shares an emerging vision for Jessica's future. Shares concerns for Jessica's future. Insight into Jessica's PINS related to home and community. |
| Gary George | Intervention Specialist | Work together with her to provide insight into Jessica's PINS from the academic lens. Identifies the accommodations that support Jessica's success. Valuable information about Jessica's social skills with peers. |
| Cindy Mallory | General Education Teacher | |
| Stella Rollins | Reading Specialist | Insight about how written information may best be presented to Jessica within assessment situations and community experiences. |
| Teresa Franklin | Transition Coordinator | Communicates, coordinates, and facilitates Jessica's identified team members in the gathering of data from multiple sources |
| Erin Drake | Community Coach | Insight into skills working as a team member, physical stamina and ability to follow directions and make decisions during the demands of a competitive sport. |
| Dr. Stern | Primary Care Physician | Information about Jessica's health and wellness and the impact of various environmental conditions on her asthma. |
| Jessica Hester | Occupational Therapist | Interprets or predicts how Jessica's sensory processing needs may manifest in various employment and community environments. |
| Kyle Peterson | County Board of DD Service and Support Administrator | Provides updates on adult services and support for future planning in all areas of life. |
| Richard Reynolds | OOD (VR) Counselor | Provides insights into the job market and employer expectations of employees. Authorizes Pre-Employment Transition Services and other transition services that can surface AATA data. |
| Christa Shumer | Job Coach (OOD Provider) | Provides data and insight into Jessicca's PINS related to employability skills. |
